Minimum Order Quantity | 1000 Piece |
Type | plastic |
Capacity | 200 to 230 gm |
Storage Material | powder |
Color | White |
Brand | madhav enterprise |
Sr.No. | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 550 +/- |
2 | Hight Of Container | MM. | 134 +/- 1 |
3 | Neck Size | MM. | 75 +/- 0.5 |
4 | Maximum Dia Of Container | MM. | 100 +/- 0.5 |
5 | Minimum Dia Of Container | MM. | 60 +/- 0.5 |
6 | Wall Thikness | MM. | 1 +/- 0.1 |
7 | Cap Fitting | Thread | |
8 | Lable Type | Label & IML | |
9 | Weight Of Container With Cap | GM. | 39 +/- 2 |
10 | Powder Volume (Aprox) | GM. | 200 To 230 |
Minimum Order Quantity | 1000 Piece |
Type | plastic |
Capacity | 200 to 225gm |
Storage Material | powder |
Color | White |
Size | 200GM |
Brand | madhav enterprise |
Sr No. | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 430 +/- 20 |
2 | Hight Of Container | MM. | 114 +/- 1 |
3 | Neck Size | MM. | 74 +/- 0.5 |
4 | Maximum Dia Of Container | MM. | 72 +/- 0.5 |
5 | Minimum Dia Of Container | MM. | 72 +/- 0.5 |
6 | Wall Thikness | MM. | 0.8 +/- 0.1 |
7 | Cap Fitting | Push Fitting | |
8 | Lable Type | Labl & IML | |
9 | Weight Of Container With Cap | GM. | 30 +/- 2 |
10 | Powder Volume (Aprox) | GM. | 200 To 225 |
Minimum Order Quantity | 1000 Piece |
Capacity | 500gm |
Storage Material | POWDER |
Color | White |
Brand | MADHAV ENTERPRISE |
Sr No. | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 560 +/- 20 |
2 | Hight Of Container | MM. | 114 +/- 1 |
3 | Neck Size | MM. | 84 +/- 0.5 |
4 | Maximum Dia Of Container | MM. | 82 +/- 0.5 |
5 | Minimum Dia Of Container | MM. | 82+/- 0.5 |
6 | Wall Thikness | MM. | 0.8 +/- 0.1 |
7 | Cap Fitting | Push fitting | |
8 | Lable Type | Label & IML | |
9 | Weight Of Container With Cap | GM. | 38 +/- 2 |
10 | Powder Volume (Aprox) | GM. | 200 To 250 |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Usage/Application | Pharma |
Color | White |
Brand | madhav enterprise |
Cap Type | push |
Sr No. | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 570 +/- 20 |
2 | Hight Of Container | MM. | 85 +/- 1 |
3 | Neck Size | MM. | 100 +/- 0.5 |
4 | Maximum Dia Of Container | MM. | 99 +/- 0.5 |
5 | Minimum Dia Of Container | MM. | 99 +/- 0.5 |
6 | Wall Thikness | MM. | 0.8 +/- 0.1 |
7 | Cap Fitting | Push Fitting | |
8 | Lable Type | Label & IML | |
9 | Weight Of Container With Cap | GM. | 45 +/- 2 |
10 | Powder Volume (Aprox) | GM. | 200 To 250 |
Minimum Order Quantity | 5000 Piece |
Country of Origin | Made in India |
BRAND | MADHAV |
PRODUCT CONTENT | PLASTIC |
PLASTIC TYPE | HDPE |
QUANTITY | 5000 |
CONTAINER | PLASTIC |
Sr.No. | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 810 +/- |
2 | Hight Of Container | MM. | 117 +/- 1 |
3 | Neck Size | MM. | 98+/- 0.5 |
4 | Maximum Dia Of Container | MM. | 98 +/- 0.5 |
5 | Minimum Dia Of Container | MM. | 98 +/- 0.5 |
6 | Wall Thikness | MM. | 1 +/- 0.1 |
7 | Cap Fitting | Thread | |
8 | Lable Type | Label & IML | |
9 | Weight Of Container, Cap & wad | GM. | 63+/- 2 |
10 | Powder Volume (Aprox) | GM. | 300 To 400 |