Minimum Order Quantity | 1000 Piece |
Usage/Application | Pharma |
Country of Origin | Made in India |
cap type | thread |
brand | madhav |
Design type | standard |
plactic type | pete |
container | plastic |
Sr.no | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 150 +/- 8 |
2 | Hight Of Container With Normal Cap | MM. | 100 +/- 1 |
3 | Neck Size | MM. | 38+/- 0.5 |
4 | Maximum Dia Of Container | MM. | 165+/- 0.5 |
5 | Minimum Dia Of Container | MM. | 35 +/- 0.5 |
6 | Wall Thikness | MM. | 0.9 +/- 0.1 |
7 | Cap Fitting | Thread | |
8 | Lable Type | Label & Shrink Sleeve | |
9 | Weight Of Container With Normal Cap | GM. | 22.2 +/- 2 |
10 | Weight Of Container With CRC Cap | GM. | 29 +/- 2 |
11 | Tablate volume (aprox) | Nos. | 80 To 110 |
Minimum Order Quantity | 1000 Piece |
Country of Origin | Made in India |
tablet container | 7500 |
BRAND | MADHAV |
CAP TYPR | THREAD |
DESIGN TYPE | STANDARD |
PRODUCT CONTENT | PLASTIC |
Sr.no | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 170 +/- 8 |
2 | Hight Of Container With Normal Cap | MM. | 98 +/- 1 |
3 | Neck Size | MM. | 38+/- 0.5 |
4 | Maximum Dia Of Container | MM. | 55 +/- 0.5 |
5 | Minimum Dia Of Container | MM. | 38 +/- 0.5 |
6 | Wall Thikness | MM. | 0.9 +/- 0.1 |
7 | Cap Fitting | Thread | |
8 | Lable Type | Label & Shrink Sleeve | |
9 | Weight Of Container With Normal Cap | GM. | 22.2 +/- 2 |
10 | Weight Of Container With CRC Cap | GM. | 27.1 +/- 2 |
11 | Tablate volume (aprox) | Nos. | 70 To 100 |
Minimum Order Quantity | 1000 Piece |
Country of Origin | Made in India |
Sr.no | Parameters | Unit | Specificatian |
1 | Over Flow volume | ML | 180 +/- 8 |
2 | Hight Of Container With Normal Cap | MM. | 90 +/- 1 |
3 | Neck Size | MM. | 38+/- 0.5 |
4 | Maximum Dia Of Container | MM. | 195 +/- 0.5 |
5 | Minimum Dia Of Container | MM. | 35 +/- 0.5 |
6 | Wall Thikness | MM. | 0.9 +/- 0.1 |
7 | Cap Fitting | Thread | |
8 | Lable Type | Label & Shrink Sleeve | |
9 | Weight Of Container With Normal Cap | GM. | 21.9 +/- 2 |
10 | Weight Of Container With CRC Cap | GM. | 29+/- 2 |
11 | Tablate volume (aprox) | Nos. | 80 To 110 |
*Your information is safe with us.
Usage/Application | Pharma |
Material | PET |
Color | Blue, black, Red, Green, Amber |
Use For Storage | Medicine |
Design Type | Standard |
Minimum Order Quantity | 1000 Bottle |
Country of Origin | Made in India |